<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Injury Oracle</title>
	<atom:link href="http://www.runninginjuryoracle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runninginjuryoracle.com</link>
	<description>Treat your running injuries</description>
	<lastBuildDate>Sat, 28 Apr 2012 20:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Urban Hill Climb</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/the-urban-hill-climb/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/the-urban-hill-climb/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2416</guid>
		<description><![CDATA[Today i started training for the Urban Hill Climb, an 800m cycling time trial race up the steepest public road in London, Swains Lane in Highgate. I&#8217;m attempting to do it on a unicycle, which is probably completely mad, but i thought it would be an interesting thing to do, and a good way to raise [...]]]></description>
			<content:encoded><![CDATA[<p>Today i started training for the <a title="Urban Hill Climb" href="http://www.urbanhillclimb.com" target="_blank">Urban Hill Climb</a>, an 800m cycling time trial race up the steepest public road in London, Swains Lane in Highgate.</p>
<p>I&#8217;m attempting to do it on a unicycle, which is probably completely mad, but i thought it would be an interesting thing to do, and a good way to raise some money for my favourite charity <a title="Anthony Nolan" href="http://www.anthonynolan.org/" target="_blank">The Anthony Nolan Trust</a>!</p>
<p>I&#8217;ve just set up a <a title="Gavin's JustGiving Page" href="http://www.justgiving.com/gavin-burt" target="_blank">justgiving page</a> and if you&#8217;d like to sponsor me i&#8217;d be really grateful, and so will the charity!</p>
<p>So today i managed to get half way up the hill (to the entrance of Highgate Cemetery), which may sound like a good start, but its at the halfway point that the road starts to steepen beyond belief!!</p>
<p>Here are a couple of pictures of the sad effort&#8230;&#8230;.</p>
<p><a href="http://www.backsandbeyond.co.uk/wp-content/uploads/2012/04/Uni-1.jpg"><img title="Uni 1" src="http://www.backsandbeyond.co.uk/wp-content/uploads/2012/04/Uni-1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://www.backsandbeyond.co.uk/wp-content/uploads/2012/04/Uni-2.jpg"><img title="Uni 2" src="http://www.backsandbeyond.co.uk/wp-content/uploads/2012/04/Uni-2-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Will i get to the top of the hill by the race day??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/the-urban-hill-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon 2012 Photos</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/london-marathon-2012-photos/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/london-marathon-2012-photos/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2407</guid>
		<description><![CDATA[Even though i was really disappointed with my run, i thought id post a couple of pics for fun!]]></description>
			<content:encoded><![CDATA[<p>Even though i was really disappointed with my run, i thought id post a couple of pics for fun!<img class="alignnone size-full wp-image-2408" title="Gav marathon2" src="http://www.runninginjuryoracle.com/wp-content/uploads/2012/04/Gav-marathon2.jpg" alt="" width="600" height="600" /></p>
<p><img class="alignnone size-full wp-image-2412" title="Gav marathon 1" src="http://www.runninginjuryoracle.com/wp-content/uploads/2012/04/Gav-marathon-1.jpg" alt="" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/london-marathon-2012-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon Woes&#8230;&#8230;.</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/london-marathon-woes/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/london-marathon-woes/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2403</guid>
		<description><![CDATA[With a race as long as the marathon you&#8217;ve got 26.2 miles for things to go wrong. I thought that, since it was my 10th marathon, i was seasoned enough to sail through, maybe not with a PB but at least in a respectable (for me) time of around 3.40. But, although i had more [...]]]></description>
			<content:encoded><![CDATA[<p>With a race as long as the marathon you&#8217;ve got 26.2 miles for things to go wrong. I thought that, since it was my 10th marathon, i was seasoned enough to sail through, maybe not with a PB but at least in a respectable (for me) time of around 3.40.</p>
<p>But, although i had more energy than i needed to finish the race, my legs at mile 22 decided otherwise. The cramp started mildly in my left groin, then the right, then right quad, followed closely by both calves, and then the left buttock by which time i could literally not even walk properly let alone run at all!</p>
<p>So i turned off my stopwatch in anger, and walked for the next two or so miles, trying to run every couple of minutes&#8230;.. by mile 25 i was able to lurch like an elderly gorilla for the last mile&#8230;&#8230;.. I didnt even look at the finish time, my pride was too hurt!</p>
<p>Of course, a day later, i can see the wood for the trees, and can see that a number of things hampered my training&#8230;. one was that i was severely dehydrated about 5 weeks before the marathon (my fault entirely!) so i sabotaged two of my longest runs&#8230;.. then i had tried a strategy of 3 runs per week instead of the normal 4 or 5 in training&#8230;&#8230;. obviously didnt get the mileage up high enough&#8230;&#8230;&#8230; and lastly i did next to no speedwork in training, just a few tempo runs here and there&#8230;&#8230; all in all a pathetic attempt at something which i should know by now requires dedication and effort to train up to&#8230;&#8230;.. a classic example of being smug! Never again will i take my fitness for granted&#8230;&#8230;. the next marathon will be a good one, i have promised myself, or if its not a good one, i will at least have trained properly for it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/london-marathon-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Running Shops are going to hate me for this!</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/the-running-shops-are-going-to-hate-me-for-this/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/the-running-shops-are-going-to-hate-me-for-this/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2401</guid>
		<description><![CDATA[I frequently have patients consulting me who have pain in their knees or shins or feet that come on half way through a run. Although there are many different possible causes for these pains, it is often because of the wrong footwear, or worn out shoes, both resulting in undue stresses being applied to the lower [...]]]></description>
			<content:encoded><![CDATA[<p>I frequently have patients consulting me who have pain in their knees or shins or feet that come on half way through a run.</p>
<p>Although there are many different possible causes for these pains, it is often because of the wrong footwear, or worn out shoes, both resulting in undue stresses being applied to the lower limb whilst running, resulting in pain.</p>
<p>Most of the running stores are very good at putting you in the correct shoes, using video analysis and a keenly trained eye. However one element is never considered&#8230;&#8230;. that after a few miles of running our feet and legs start tiring, and so we will most likely have a very different gait to when our legs are fresh.</p>
<p>The muscles of our calves, and the muscles underneath our feet, that hold up the arch, and keep the toes in check, are all subject to fatigue, and when they do, they need more, or different, support to when they are strong and fresh.</p>
<p>Of course, it is usually with fresh legs that we go to the running store and get analysed. So, my advice is to go for a longish run before you get to the store and have your shoes checked. Make it at least an hour of running, and with seasoned runners, you may want to go one and a half hours or more.</p>
<p>Oh, and the reason the running stores will hate me, is because they will start getting many more tired, sweaty, and sometimes smelly runners in the store!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/the-running-shops-are-going-to-hate-me-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roma Ostia Half Marathon 26th February 2012</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/roma-ostia-half-marathon-26th-february-2012/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/roma-ostia-half-marathon-26th-february-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2398</guid>
		<description><![CDATA[This is definitely one to run&#8230; weather was a perfect 18 degrees and sunny. Its almost a completely straight course, along what i guess must have been a Roman road (duh!) but which is now a dual carriageway from Rome to Ostia on the coast of Italy. Not the prettiest scenery, but a good bunch [...]]]></description>
			<content:encoded><![CDATA[<p>This is definitely one to run&#8230; weather was a perfect 18 degrees and sunny. Its almost a completely straight course, along what i guess must have been a Roman road (duh!) but which is now a dual carriageway from Rome to Ostia on the coast of Italy. Not the prettiest scenery, but a good bunch of runners of all abilities, mainly Italian. I was slightly unnerved by the straight point-to-point course, worried that it might be a little boring, but actually it took all thinking out of the equation, and i could just concentrate on gradually killing off the KM markers. Also, because of the straightness of the course, it was possible to maintain a steady pace all the way. Im no great shakes when it comes to speed, but it certainly helped.</p>
<p>The only problem was that the organisers had told us to get to the start by 8.40 so that we could load our bags onto trucks heading for the finish line. We figured the start was at 9.30 and this is Italy, so they probably wont be doing it all on time&#8230;.. how wrong could we be! I got to the start at about 8.45 only to see the last truck heading off into the&#8230;. er&#8230;. sunrise&#8230;..! So many of us ran with our backpacks! Well, we deserved it i guess&#8230;&#8230;</p>
<p>I would give this run a 8/10 for organisation, and a 8/10 for enjoyment, and probably a 8/10 for PB quality&#8230;&#8230;.</p>
<p>Did you run this as well? Do let me know if you did&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/roma-ostia-half-marathon-26th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Nolan London Marathon 2012 Charity Talk</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/anthony-nolan-london-marathon-2012-charity-talk/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/anthony-nolan-london-marathon-2012-charity-talk/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2396</guid>
		<description><![CDATA[Last saturday, in the Northumberland Hotel in Trafalgar Square, I gave an injury prevention talk to about 40 people who will be running the London Marathon 2012 for Anthony Nolan a couple of weeks ago. Anthony Nolan is a charity that finds matches for leukaemia patients who need a lifesaving transplant, and they do an amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Last saturday, in the Northumberland Hotel in Trafalgar Square, I gave an injury prevention talk to about 40 people who will be running the London Marathon 2012 for Anthony Nolan a couple of weeks ago. Anthony Nolan is a charity that finds matches for leukaemia patients who need a lifesaving transplant, and they do an amazing job. A lot of people who raise money through running the london marathon for them have personal stories, which can be very moving.</p>
<p>It was a fun filled morning, talking about my pet subjects of running injuries, and how to prevent running injuries (i know, i need to get out more!)&#8230;.. the morning culminated in me taking 10-15 people on a training run in Green Park. It was quite exciting running past where the finish line of the Virgin London Marathon 2012 will be, as we ran along the Mall&#8230;</p>
<p>They still have places left, so if you&#8217;re interested in running London this year, but havent chosen a charity and didnt get a ballot place, then do have a chat with them&#8230;. theyre a great bunch of people, very friendly and supportive to their runners&#8230;..</p>
<p><a title="Anthony Nolan website" href="http://www.anthonynolan.org.uk">www.anthonynolan.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/anthony-nolan-london-marathon-2012-charity-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and the moral of the story is&#8230;&#8230;.</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/and-the-moral-of-the-story-is-2/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/and-the-moral-of-the-story-is-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2392</guid>
		<description><![CDATA[I wrote this blog post on the plane back from the Berlin marathon four months ago&#8230;&#8230; just got around to submitting it! what a lovely race it was&#8230;. flat, beautiful city, perfect warm temperature (although many did complain it was too hot, I guess I&#8217;m solar powered!) and fairly well organised&#8230; I say fairly well, [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote this blog post on the plane back from the Berlin marathon four months ago&#8230;&#8230; just got around to submitting it!</p>
<p>what a lovely race it was&#8230;. flat, beautiful city, perfect warm temperature (although many did complain it was too hot, I guess I&#8217;m solar powered!) and fairly well organised&#8230; I say fairly well, as I had only two gripes:</p>
<p>Gripe #1 not enough toilets! I know this is the case in so many marathons, but the lack of provision was noticeable&#8230; if it weren&#8217;t for a friendly clump of trees near the start I would have been caught out badly on the course&#8230;.</p>
<p>Gripe #2 a 20 minute wait at the finish to collect our medals, and all of us were suffering!</p>
<p>on a POSITIVE note (and getting to the point!), my finish time was 3:50 which was respectable considering I only did one long run of 20 miles, and even that was with a break of half an hour after ten miles due to the fact I fell over on vauxhall bridge! With proper training I only normally do 15 minutes faster, so why did I do ok despite lack of training?</p>
<p>By sticking to a schedule there are three possible outcomes&#8230;..</p>
<p>either&#8230;. the schedule is perfect for you, you train beautifully and run a great race&#8230;</p>
<p>or&#8230;. the schedule is too intense for you and you get injured 6-8 weeks before the race&#8230;</p>
<p>or&#8230;.. the schedule is too long and you peak too early (normally 4-5 weeks before the race) and so even despite a taper you end up on the start line too tired&#8230;..</p>
<p>the fact that 6 weeks before the marathon i normally feel in perfect form for running the race makes me think that my normal marathon training schedule must be too long for me, making me peak too early and be on suboptimal form on the day&#8230;.</p>
<p>so the moral of the story is&#8230;.. the trick to a good strong marathon is not to go hell bent on a massively punishing schedule but to time your training so you peak on marathon day, not a moment sooner&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/and-the-moral-of-the-story-is-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The answer to your running injuries &#8211; look in the mirror</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/the-answer-to-your-running-injuries-look-in-the-mirror/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/the-answer-to-your-running-injuries-look-in-the-mirror/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2229</guid>
		<description><![CDATA[Every talk i give to runners and non runners alike has, as its main theme, the idea that to aim for symmetry in the way that our bodies move is of paramount importance to warding off injury. This is never more true than in runners. A slight asymmetry in function will create a difference in [...]]]></description>
			<content:encoded><![CDATA[<p>Every talk i give to runners and non runners alike has, as its main theme, the idea that to aim for symmetry in the way that our bodies move is of paramount importance to warding off injury.</p>
<p>This is never more true than in runners. A slight asymmetry in function will create a difference in stride length on one side compared with the other. Over many thousand strides this could cause some damage to the body, or at least create a strain pattern that results in injury.</p>
<p>This is why i think that we should all have a day in the week when every single thing we do is the mirror image of normal. Let me give an example&#8230;. if you sit on the right hand side of the sofa at night watching TV, sit on the other side of the sofa for one night in exactly a mirror image position. If you pick up a kettle with your right hand normally, pick it up with your left. and so on and so forth.</p>
<p>By doing this you will be gradually helping to unwind your asymmetrical pattern, and equalise your stride lengths, reducing the likelihood of injury. Just one day a week is enough to make a difference. Itll be hard to begin with, but will become easier with time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/the-answer-to-your-running-injuries-look-in-the-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running backwards, to go forwards</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/running-backwards-to-go-forwards/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/running-backwards-to-go-forwards/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2231</guid>
		<description><![CDATA[I was treating a man the other day who is training for the London Marathon 2011. He&#8217;s obviously someone who takes care of his fitness, and someone who you would expect would run a fairly quick time. However, when i asked him what sort of time he was looking for he mentioned that somewhere between [...]]]></description>
			<content:encoded><![CDATA[<p>I was treating a man the other day who is training for the London Marathon 2011. He&#8217;s obviously someone who takes care of his fitness, and someone who you would expect would run a fairly quick time. However, when i asked him what sort of time he was looking for he mentioned that somewhere between 4.15 and 4.30 would be do-able.</p>
<p>Now, you would expect someone like him to run faster, no? Well, he would probably run it a lot faster if he wasnt going to be running the whole course BACKWARDS! Yes, he will be the second person in London Marathon history to run backwards all along the course, and he&#8217;ll probably be the fastest.</p>
<p>His name is Karl Twomey, and you can follow him on <a href="http://www.backwards4cancer.com">www.backwards4cancer.com</a>, and if you&#8217;re feeling like it, you can donate through the site too! What an amazing achievement. Most of us mere mortals struggle to get over the line using the &#8216;old style&#8217; conventional forward running (oh, so last season!).</p>
<p>So i got to thinking what the potential benefits and drawbacks of backwards running are, and so i did a little bit of research into it, which i have outlined here&#8230;&#8230;..</p>
<p>Backward running is also known as Retro Running. Delve only a little and you enter this whole subculture of runners who only ever run backwards! It is a worldwide sport, and here are a couple of websites that are dedicated to the &#8216;sport&#8217;.</p>
<p><a href="http://reverserunning.com/default.aspx">http://reverserunning.com/default.aspx</a> - uk site</p>
<p><a href="http://www.retrorunning.org/">http://www.retrorunning.org/</a> &#8211; German site</p>
<p><a href="http://darkwing.uoregon.edu/~btbates/backward/backward1.htm">http://darkwing.uoregon.edu/~btbates/backward/backward1.htm</a> &#8211; PhD study on retrorunning</p>
<p>It stands to reason that running forwards is only a part of what the body can achieve, and in many sports, such as football, rugby, hockey, we run in all directions. So in a way running only forward, without using our bodies for any other movement could be seen as detrimental to our system by the inevitable imbalances that will occur in our muscles and joints from moving purely unidirectionally.</p>
<p>So one of the benefits of retrorunning is the completely opposite stresses that go through the body tissues, that helps to balance out the strain and stresses of forward only motion. That applies as much to the muscles and the ligaments of the body as it does to the joints.</p>
<p>Drawbacks seem to be mainly the risk of falling and not knowing how to land. And for beginners, i guess the problem of picking up running injuries from the lack of proper form initially.</p>
<p>I would say try it out. It&#8217;s a lot of fun to do as a part of your normal training, perhaps 5 minutes out of each run would be good for the muscles and joints. It cant hurt (well i guess it can if you trip over a tree root!).</p>
<p>If anyone is already a retrorunner, or if you have been inspired to give it a go, do let me know how you get on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/running-backwards-to-go-forwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Injury? Head for the kitchen!</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/running-injury-head-for-the-kitchen/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/running-injury-head-for-the-kitchen/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2227</guid>
		<description><![CDATA[The kitchen may seem like an unlikely place in which one can heal ones running injuries, but it holds one of the most potent tools for easing tired, sore and tight muscles. The tool i&#8217;m talking about is the rolling pin. My patients are probably pretty sick of me talking about how useful the pin is! But [...]]]></description>
			<content:encoded><![CDATA[<p>The kitchen may seem like an unlikely place in which one can heal ones running injuries, but it holds one of the most potent tools for easing tired, sore and tight muscles. The tool i&#8217;m talking about is the rolling pin. My patients are probably pretty sick of me talking about how useful the pin is! But it really helps.</p>
<p>It works in a similar way to the <a title="Foam roller" href="http://www.runninginjuryoracle.com/products/" target="_blank">foam roller</a>, (another indispensable tool in the runners toolkit) by rolling over the muscles with a certain amount of pressure, to warm them up, improve circulation, assist drainage of lactic acid and other &#8216;waste products&#8217;, and to iron out those nasty painful knots that build up in a lot of the muscles used for running.</p>
<p>Unlike the foam roller, however, the rolling pin can be used without having to dive onto the floor, which can be difficult if you feel the need to massage a muscle while you&#8217;re at work! It is also much more portable, although i have never tried to get one through customs at the airport on my way to a marathon!</p>
<p>The rolling pin i recommend is one which has a centre which rolls independently of the handles, so that it is easier to roll over the skin.</p>
<p>The pin works best for the hamstrings, quadriceps, calves and the ITB (iliotibial band), muscles which, when tight, contribute a lot to running injuries such as runners knee pain, hip pain, achilles pain in runners, and foot pain in runners.</p>
<p>So the best way to use the rolling pin is to roll up and down the muscle with as much pressure as you feel comfortable with, focussing on the isolated parts of the muscle that are particularly tight (the knots). These respond really well to some good pressure with the rolling pin. Roll each muscle for about a minute.</p>
<p>I&#8217;d love to hear about your experiences with the rolling pin, so please do post comments.</p>
<p>Happy rolling!</p>
<p>Gavin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/running-injury-head-for-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

