<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Injury Oracle &#187; Gavin&#8217;s blog</title>
	<atom:link href="http://www.runninginjuryoracle.com/category/gavins-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runninginjuryoracle.com</link>
	<description>Treat your running injuries</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Anthony Nolan London Marathon 2012 Charity Talk</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/anthony-nolan-london-marathon-2012-charity-talk/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/anthony-nolan-london-marathon-2012-charity-talk/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2396</guid>
		<description><![CDATA[Last saturday, in the Northumberland Hotel in Trafalgar Square, I gave an injury prevention talk to about 40 people who will be running the London Marathon 2012 for Anthony Nolan a couple of weeks ago. Anthony Nolan is a charity that finds matches for leukaemia patients who need a lifesaving transplant, and they do an amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Last saturday, in the Northumberland Hotel in Trafalgar Square, I gave an injury prevention talk to about 40 people who will be running the London Marathon 2012 for Anthony Nolan a couple of weeks ago. Anthony Nolan is a charity that finds matches for leukaemia patients who need a lifesaving transplant, and they do an amazing job. A lot of people who raise money through running the london marathon for them have personal stories, which can be very moving.</p>
<p>It was a fun filled morning, talking about my pet subjects of running injuries, and how to prevent running injuries (i know, i need to get out more!)&#8230;.. the morning culminated in me taking 10-15 people on a training run in Green Park. It was quite exciting running past where the finish line of the Virgin London Marathon 2012 will be, as we ran along the Mall&#8230;</p>
<p>They still have places left, so if you&#8217;re interested in running London this year, but havent chosen a charity and didnt get a ballot place, then do have a chat with them&#8230;. theyre a great bunch of people, very friendly and supportive to their runners&#8230;..</p>
<p><a title="Anthony Nolan website" href="http://www.anthonynolan.org.uk">www.anthonynolan.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/anthony-nolan-london-marathon-2012-charity-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and the moral of the story is&#8230;&#8230;.</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/and-the-moral-of-the-story-is-2/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/and-the-moral-of-the-story-is-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2392</guid>
		<description><![CDATA[I wrote this blog post on the plane back from the Berlin marathon four months ago&#8230;&#8230; just got around to submitting it! what a lovely race it was&#8230;. flat, beautiful city, perfect warm temperature (although many did complain it was too hot, I guess I&#8217;m solar powered!) and fairly well organised&#8230; I say fairly well, [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote this blog post on the plane back from the Berlin marathon four months ago&#8230;&#8230; just got around to submitting it!</p>
<p>what a lovely race it was&#8230;. flat, beautiful city, perfect warm temperature (although many did complain it was too hot, I guess I&#8217;m solar powered!) and fairly well organised&#8230; I say fairly well, as I had only two gripes:</p>
<p>Gripe #1 not enough toilets! I know this is the case in so many marathons, but the lack of provision was noticeable&#8230; if it weren&#8217;t for a friendly clump of trees near the start I would have been caught out badly on the course&#8230;.</p>
<p>Gripe #2 a 20 minute wait at the finish to collect our medals, and all of us were suffering!</p>
<p>on a POSITIVE note (and getting to the point!), my finish time was 3:50 which was respectable considering I only did one long run of 20 miles, and even that was with a break of half an hour after ten miles due to the fact I fell over on vauxhall bridge! With proper training I only normally do 15 minutes faster, so why did I do ok despite lack of training?</p>
<p>By sticking to a schedule there are three possible outcomes&#8230;..</p>
<p>either&#8230;. the schedule is perfect for you, you train beautifully and run a great race&#8230;</p>
<p>or&#8230;. the schedule is too intense for you and you get injured 6-8 weeks before the race&#8230;</p>
<p>or&#8230;.. the schedule is too long and you peak too early (normally 4-5 weeks before the race) and so even despite a taper you end up on the start line too tired&#8230;..</p>
<p>the fact that 6 weeks before the marathon i normally feel in perfect form for running the race makes me think that my normal marathon training schedule must be too long for me, making me peak too early and be on suboptimal form on the day&#8230;.</p>
<p>so the moral of the story is&#8230;.. the trick to a good strong marathon is not to go hell bent on a massively punishing schedule but to time your training so you peak on marathon day, not a moment sooner&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/and-the-moral-of-the-story-is-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The answer to your running injuries &#8211; look in the mirror</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/the-answer-to-your-running-injuries-look-in-the-mirror/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/the-answer-to-your-running-injuries-look-in-the-mirror/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2229</guid>
		<description><![CDATA[Every talk i give to runners and non runners alike has, as its main theme, the idea that to aim for symmetry in the way that our bodies move is of paramount importance to warding off injury. This is never more true than in runners. A slight asymmetry in function will create a difference in [...]]]></description>
			<content:encoded><![CDATA[<p>Every talk i give to runners and non runners alike has, as its main theme, the idea that to aim for symmetry in the way that our bodies move is of paramount importance to warding off injury.</p>
<p>This is never more true than in runners. A slight asymmetry in function will create a difference in stride length on one side compared with the other. Over many thousand strides this could cause some damage to the body, or at least create a strain pattern that results in injury.</p>
<p>This is why i think that we should all have a day in the week when every single thing we do is the mirror image of normal. Let me give an example&#8230;. if you sit on the right hand side of the sofa at night watching TV, sit on the other side of the sofa for one night in exactly a mirror image position. If you pick up a kettle with your right hand normally, pick it up with your left. and so on and so forth.</p>
<p>By doing this you will be gradually helping to unwind your asymmetrical pattern, and equalise your stride lengths, reducing the likelihood of injury. Just one day a week is enough to make a difference. Itll be hard to begin with, but will become easier with time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/the-answer-to-your-running-injuries-look-in-the-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running backwards, to go forwards</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/running-backwards-to-go-forwards/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/running-backwards-to-go-forwards/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2231</guid>
		<description><![CDATA[I was treating a man the other day who is training for the London Marathon 2011. He&#8217;s obviously someone who takes care of his fitness, and someone who you would expect would run a fairly quick time. However, when i asked him what sort of time he was looking for he mentioned that somewhere between [...]]]></description>
			<content:encoded><![CDATA[<p>I was treating a man the other day who is training for the London Marathon 2011. He&#8217;s obviously someone who takes care of his fitness, and someone who you would expect would run a fairly quick time. However, when i asked him what sort of time he was looking for he mentioned that somewhere between 4.15 and 4.30 would be do-able.</p>
<p>Now, you would expect someone like him to run faster, no? Well, he would probably run it a lot faster if he wasnt going to be running the whole course BACKWARDS! Yes, he will be the second person in London Marathon history to run backwards all along the course, and he&#8217;ll probably be the fastest.</p>
<p>His name is Karl Twomey, and you can follow him on <a href="http://www.backwards4cancer.com">www.backwards4cancer.com</a>, and if you&#8217;re feeling like it, you can donate through the site too! What an amazing achievement. Most of us mere mortals struggle to get over the line using the &#8216;old style&#8217; conventional forward running (oh, so last season!).</p>
<p>So i got to thinking what the potential benefits and drawbacks of backwards running are, and so i did a little bit of research into it, which i have outlined here&#8230;&#8230;..</p>
<p>Backward running is also known as Retro Running. Delve only a little and you enter this whole subculture of runners who only ever run backwards! It is a worldwide sport, and here are a couple of websites that are dedicated to the &#8216;sport&#8217;.</p>
<p><a href="http://reverserunning.com/default.aspx">http://reverserunning.com/default.aspx</a> - uk site</p>
<p><a href="http://www.retrorunning.org/">http://www.retrorunning.org/</a> &#8211; German site</p>
<p><a href="http://darkwing.uoregon.edu/~btbates/backward/backward1.htm">http://darkwing.uoregon.edu/~btbates/backward/backward1.htm</a> &#8211; PhD study on retrorunning</p>
<p>It stands to reason that running forwards is only a part of what the body can achieve, and in many sports, such as football, rugby, hockey, we run in all directions. So in a way running only forward, without using our bodies for any other movement could be seen as detrimental to our system by the inevitable imbalances that will occur in our muscles and joints from moving purely unidirectionally.</p>
<p>So one of the benefits of retrorunning is the completely opposite stresses that go through the body tissues, that helps to balance out the strain and stresses of forward only motion. That applies as much to the muscles and the ligaments of the body as it does to the joints.</p>
<p>Drawbacks seem to be mainly the risk of falling and not knowing how to land. And for beginners, i guess the problem of picking up running injuries from the lack of proper form initially.</p>
<p>I would say try it out. It&#8217;s a lot of fun to do as a part of your normal training, perhaps 5 minutes out of each run would be good for the muscles and joints. It cant hurt (well i guess it can if you trip over a tree root!).</p>
<p>If anyone is already a retrorunner, or if you have been inspired to give it a go, do let me know how you get on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/running-backwards-to-go-forwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Injury? Head for the kitchen!</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/running-injury-head-for-the-kitchen/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/running-injury-head-for-the-kitchen/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2227</guid>
		<description><![CDATA[The kitchen may seem like an unlikely place in which one can heal ones running injuries, but it holds one of the most potent tools for easing tired, sore and tight muscles. The tool i&#8217;m talking about is the rolling pin. My patients are probably pretty sick of me talking about how useful the pin is! But [...]]]></description>
			<content:encoded><![CDATA[<p>The kitchen may seem like an unlikely place in which one can heal ones running injuries, but it holds one of the most potent tools for easing tired, sore and tight muscles. The tool i&#8217;m talking about is the rolling pin. My patients are probably pretty sick of me talking about how useful the pin is! But it really helps.</p>
<p>It works in a similar way to the <a title="Foam roller" href="http://www.runninginjuryoracle.com/products/" target="_blank">foam roller</a>, (another indispensable tool in the runners toolkit) by rolling over the muscles with a certain amount of pressure, to warm them up, improve circulation, assist drainage of lactic acid and other &#8216;waste products&#8217;, and to iron out those nasty painful knots that build up in a lot of the muscles used for running.</p>
<p>Unlike the foam roller, however, the rolling pin can be used without having to dive onto the floor, which can be difficult if you feel the need to massage a muscle while you&#8217;re at work! It is also much more portable, although i have never tried to get one through customs at the airport on my way to a marathon!</p>
<p>The rolling pin i recommend is one which has a centre which rolls independently of the handles, so that it is easier to roll over the skin.</p>
<p>The pin works best for the hamstrings, quadriceps, calves and the ITB (iliotibial band), muscles which, when tight, contribute a lot to running injuries such as runners knee pain, hip pain, achilles pain in runners, and foot pain in runners.</p>
<p>So the best way to use the rolling pin is to roll up and down the muscle with as much pressure as you feel comfortable with, focussing on the isolated parts of the muscle that are particularly tight (the knots). These respond really well to some good pressure with the rolling pin. Roll each muscle for about a minute.</p>
<p>I&#8217;d love to hear about your experiences with the rolling pin, so please do post comments.</p>
<p>Happy rolling!</p>
<p>Gavin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/running-injury-head-for-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A temporary alternative to insoles and orthotics for runners</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/a-temporary-alternative-to-insoles-and-orthotics-for-runners/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/a-temporary-alternative-to-insoles-and-orthotics-for-runners/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2222</guid>
		<description><![CDATA[I was treating someone with a running related cuboid dysfunction the other day, and the process of treating it, using sports taping, reminded me of something to blog about. Certain running injuries, the ones that are as a result of a problem with foot mechanics, often require the use of insoles, or orthotics as they are commonly [...]]]></description>
			<content:encoded><![CDATA[<p>I was treating someone with a running related <a title="Cuboid dyfunction" href="http://www.runninginjuryoracle.com/here-is-what-you-are-suffering-from/cuboid-dysfunction/" target="_blank">cuboid dysfunction</a> the other day, and the process of treating it, using sports taping, reminded me of something to blog about.</p>
<p>Certain running injuries, the ones that are as a result of a problem with foot mechanics, often require the use of insoles, or orthotics as they are commonly called by podiatrists (foot doctors). This however can be an expensive endeavour, particularly if at the end of the day they dont seem to help you recover (which can occasionally happen, believe me).</p>
<p>In my clinic, we use &#8216;customisable&#8217; orthotics, which are essentially off the shelf products that we can to a certain degree customise to the requirements of the patient. They are quite cheap.</p>
<p>Sometimes, however, we only want to support the foot temporarily, or we want to just find out whether foot mechanics are indeed the cause of the problem, for this I use sports taping on the foot. I like sports taping for the foot since the way we do it actually supports the foot in a cradling way, much like a hammock supports the body.</p>
<p>Let&#8217;s get back to the runner with the cuboid dysfunction. He came to me with knee pain and a general feeling that one of his legs was, quote, &#8216;older&#8217; than the other.</p>
<p>All his mechanics were fine, apart from having a cuboid dysfunction. I treated him with manipulation to get the cuboid back into its rightful position, then taping to support the cuboid, and to prevent excessive pronation.</p>
<p>He is currently running pain free. We will keep taping his foot for a couple of weeks, and then gradually reduce the amount that we use it. After that, and this is the important bit, he shouldnt need any more support than his normal running shoes.</p>
<p>If the problem kept on returning then he would probably be a candidate for orthotics, but if it is a one-off running injury, then i think the use of long term orthotics would be wasted on him.</p>
<p>I think orthotics are very useful in the right circumstances, but they are a more permanent and expensive fixture, and often we only need a cheap, temporary measure.</p>
<p>happy running!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/a-temporary-alternative-to-insoles-and-orthotics-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PB is in the mind</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/the-pb-is-in-the-mind/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/the-pb-is-in-the-mind/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2216</guid>
		<description><![CDATA[A couple of days ago i was treating a friend and exceptional marathon runner, Simon freeman, who runs with my running club. He is just about to run the Florence marathon this weekend coming. Anyway, we got onto the subject of improving marathon times. I seem to be gradually chipping my way along to my golden [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago i was treating a friend and exceptional marathon runner, Simon freeman, who runs with my running club. He is just about to run the Florence marathon this weekend coming.</p>
<p>Anyway, we got onto the subject of improving marathon times. I seem to be gradually chipping my way along to my golden 3.30 dream in small increments, and yet according to race calculators and my 10k time of 42 minutes, i should be achieving a 3.13 marathon time! I know my running form is fine, and biomechanically i am sound, i&#8217;m not a heavy guy, i eat nutritious food (most of the time!), and i train according to the plans, but i&#8217;m only shaving a minute or two off my Personal Best each time i run a marathon.</p>
<p>Simon asked me a very pertinent question, which seems to have unlocked the door to my time issues &#8211; &#8216;do you start off quickly and then slow down?&#8217;. My answer was no, i basically just start at the pace that i finish at.</p>
<p>I fantasise that i will get to 20 miles and then step up a gear to finish with a record time. But instead I stick rigidly to the target pace during the race, being too scared to up the ante at 20-22 miles.</p>
<p>It&#8217;s purely fear and apprehension.</p>
<p>So because i dont trust my fitness, and probably because i have run a couple of races where i have completely burned out, i no longer have the faith that i can achieve what i deep down know that i really can achieve.</p>
<p>So without going down the road of endless psychotherapy, i know that somehow i need to break the pattern of fear that has set itself into my psyche.</p>
<p>any ideas?&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/the-pb-is-in-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amsterdam Marathon</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/the-amsterdam-marathon/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/the-amsterdam-marathon/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2214</guid>
		<description><![CDATA[It&#8217;s been a full three weeks since the amsterdam marathon, and my legs are now back to speed. I thought i would just tell a little about the marathon, the course and the day itself. Beautifully organised, except perhaps for the bag drop which was a bit slow, and almost cost me a place at [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a full three weeks since the amsterdam marathon, and my legs are now back to speed. I thought i would just tell a little about the marathon, the course and the day itself.</p>
<p>Beautifully organised, except perhaps for the bag drop which was a bit slow, and almost cost me a place at the start. It starts and ends in the Amsterdam Olympic stadium, a beautiful spot in the south west of the city.</p>
<p>The sun was out, the air was cool and still. The race began to the music of Chariots of Fire. Cheesy, but timeless, and there was hardly a dry eye in the house! Sometimes cheesy is appropriate!</p>
<p>The course was flat. The route was through parks, along rivers and canals, and around a windmill (or was it two?). Very pretty. Music was everywhere, but completely unobtrusive.</p>
<p>I managed through in a comfortable 3.48, which is a personal best by a minute, and consideringmy previous PB was in Florence the first 3 miles of which was downhill, I think i did pretty well, although i&#8217;ll never get a medal for anything other than participating!</p>
<p>I&#8217;ve got a place in London in 2011, but thinking of deferring a year, since it will be 2012 the year after! and also because i have a place in the edinburgh marathon in may, and i&#8217;m not running two marathons so close to each other!</p>
<p>All in all, I would give the Amsterdam marathon the following points:</p>
<p>Course 9/10</p>
<p>Atmosphere 8/10</p>
<p>Organisation 7/10</p>
<p>Would love to hear your experiences!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/the-amsterdam-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camber Danger!</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/camber-danger/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/camber-danger/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2212</guid>
		<description><![CDATA[A big bee in my bonnet has always been the idea of asymmetry being the enemy of the runner. So with this in mind I just wanted to bring up the subject of &#8216;camber&#8217; and how it can really upset your body and result in injury. A camber is &#8216;a convexity in a road surface&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p>A big bee in my bonnet has always been the idea of asymmetry being the enemy of the runner. So with this in mind I just wanted to bring up the subject of &#8216;camber&#8217; and how it can really upset your body and result in injury.</p>
<p>A camber is &#8216;a convexity in a road surface&#8217;, i.e. the centre of the road is higher than the sides. Lots of runners always run on one particular side of the road. This means that one leg will be hitting the road higher than the other. Over time this could lead to imbalances in the muscles of the foot, leg and pelvis, even leading to one leg being functionally shorter than the other. This can be the source of a whole host of running injuries, including ITB syndrome, plantar fasciitis, runners knee, hip and back pain.</p>
<p>So, as a rule of thumb it is best to vary the camber you are running on. This also relates to running on pavements (sidewalks), as they often slope (in the opposite direction to the road camber in many cases, so that water flows into the gutter).</p>
<p>sweet running!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/camber-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do i have a stress fracture?</title>
		<link>http://www.runninginjuryoracle.com/gavins-blog/do-i-have-a-stress-fracture/</link>
		<comments>http://www.runninginjuryoracle.com/gavins-blog/do-i-have-a-stress-fracture/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin's blog]]></category>

		<guid isPermaLink="false">http://www.runninginjuryoracle.com/?p=2207</guid>
		<description><![CDATA[Someone just told me about a great test for whether or not you have a stress fracture, anywhere in the body. Normally, in clinic, when examining a patient, I use the base of a tuning fork on the bone I suspect is fractured (it will be painful if  a fracture is present!), but you can [...]]]></description>
			<content:encoded><![CDATA[<p>Someone just told me about a great test for whether or not you have a stress fracture, anywhere in the body.</p>
<p>Normally, in clinic, when examining a patient, I use the base of a tuning fork on the bone I suspect is fractured (it will be painful if  a fracture is present!), but you can also set your mobile phone to vibrate and rest it on the suspected bone to check yourself. If the vibration is painful to you, then you may have a stress fracture and should stop running, and seek advice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginjuryoracle.com/gavins-blog/do-i-have-a-stress-fracture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

